XL610 Productivity Appliance™
Overview
The XL610 is no longer for sale. It is an andon equivalent with a three line, 2.3 in, 6 digit digital scoreboard. To learn more about XL features, please refer to our XL Productivity Appliance™ page.

Specifications
Here are key specifications common to all XL units.
| Item | Description |
|---|---|
| Processor | 32-bit 1 GHz ARM |
| RAM | 512 MB |
| Memory | 4 GB Flash |
| Digital Inputs | (8) 5 to 24 VDC, Sink or Source |
| Relay Output | (1) SPDT, 30 VDC or 250 VAC at 1A, resistive load only |
| Ethernet | (1) IEEE 802.3, 10/100 Mbps, Auto-MDIX, RJ-45 |
| Serial | (2) RS-232, 300 to 115.2k baud, full-duplex |
| Voltage | 100 to 240 VAC, 50 to 60Hz |
| Temperature | 0º to 50ºC ambient |
| Humidity | 5% to 95% non-condensing |
The following specifications are particular to the XL610:
| Item | Description |
|---|---|
| Power | 50W max |
| Dimensions | 31.0 x 15.9 x 3.5 in |
| Weight | 23 lb |
Try XL for 90 Days
XL has 45,000+ installations, and every new application starts with a free 90-day trial. That's how confident we are that you'll love XL. XL installs in hours, configures in minutes, and impacts immediately.
Warranty
Every Vorne XL sold in North America includes free tech support and a 3-year limited warranty. To review the terms of our warranty policy please click here.
